Fr, 1.5.26 21:38:36
00Maik has sent 1,662 units to Tehran ( Iran) that will arrive Sa, 2.5.26 19:40:16. | Fr, 1.5.26 21:37:36
00Maik has sent 978 units to Kiev ( Ukraine) that will arrive Sa, 2.5.26 9:47:36. | Fr, 1.5.26 21:37:03
00Maik has sent 885 units to Vilnius ( Lithuania) that will arrive Sa, 2.5.26 12:13:43. | Fr, 1.5.26 21:36:24
00Maik has sent 915 units to Tirana ( Albania) that will arrive Sa, 2.5.26 14:43:04. | Fr, 1.5.26 21:35:59
00Maik has sent 915 units to Skopje ( Macedonia) that will arrive Sa, 2.5.26 14:17:39. | Fr, 1.5.26 21:35:36
00Maik has sent 954 units to Sofia ( Bulgaria) that will arrive Sa, 2.5.26 13:55:36. | Fr, 1.5.26 21:34:57
00Maik has sent 1,212 units to Baku ( Azerbaijan) that will arrive Sa, 2.5.26 18:23:17. | Fr, 1.5.26 21:34:37
00Maik has sent 1,197 units to Kuwait City ( Kuwait) that will arrive Sa, 2.5.26 15:12:57. | Fr, 1.5.26 21:34:15
00Maik has sent 1,152 units to Doha ( Qatar) that will arrive Sa, 2.5.26 18:00:55. | Fr, 1.5.26 21:33:57
00Maik has sent 1,257 units to Abu Dhabi ( United Arab Emirates) that will arrive Sa, 2.5.26 20:03:57. |
| Fr, 1.5.26 21:07:48 861 units belonging to Paul von Hindenburg arrived in Recife ( Brazil). | Fr, 1.5.26 20:47:32
Paul von Hindenburg has arrived in Lagos ( Nigeria). | Fr, 1.5.26 20:39:01
Paul von Hindenburg has arrived in Lagos ( Nigeria). | Fr, 1.5.26 20:35:57
Paul von Hindenburg has sent 1,128 units to Porto Novo ( Benin) that will arrive Sa, 2.5.26 2:35:57. | Fr, 1.5.26 19:51:37
Paul von Hindenburg has arrived in Porto Novo ( Benin). | Fr, 1.5.26 19:46:32
Paul von Hindenburg has sent 1,260 units to Lomé ( Togo) that will arrive Sa, 2.5.26 1:46:32. | Fr, 1.5.26 19:36:38
Paul von Hindenburg has taken over Cuba. | Fr, 1.5.26 19:30:27 1,167 units belonging to Paul von Hindenburg arrived in Havana ( Cuba). | Fr, 1.5.26 19:07:38
Paul von Hindenburg has arrived in Lomé ( Togo). | Fr, 1.5.26 19:07:01 546 units belonging to Paul von Hindenburg arrived in Antofagasta ( Chile). |
| Fr, 1.5.26 19:01:12
Paul von Hindenburg has sent 1,257 units to Accra ( Ghana) that will arrive Sa, 2.5.26 1:01:12. | Fr, 1.5.26 18:59:47
00Maik has taken over Chişinău ( Moldova). | Fr, 1.5.26 18:59:47
00Maik has taken over Moldova. | Fr, 1.5.26 18:57:54 495 units belonging to Paul von Hindenburg arrived in Puerto Montt ( Chile). | Fr, 1.5.26 18:54:36 762 units belonging to 00Maik arrived in Chişinău ( Moldova). | Fr, 1.5.26 18:48:24 531 units belonging to 00Maik arrived in Aswan ( Egypt). | Fr, 1.5.26 18:15:59
00Maik has taken over Djibouti. | Fr, 1.5.26 18:15:59
00Maik has taken over Djibouti ( Djibouti). | Fr, 1.5.26 18:10:57 1,137 units belonging to 00Maik arrived in Djibouti ( Djibouti). | Fr, 1.5.26 18:06:37 504 units belonging to Paul von Hindenburg arrived in Concepción ( Chile). |
| Fr, 1.5.26 18:01:41
Paul von Hindenburg has arrived in Accra ( Ghana). | Fr, 1.5.26 17:46:47
Paul von Hindenburg has sent 1,470 units to Abidjan ( Ivory Coast) that will arrive Fr, 1.5.26 23:46:47. | Fr, 1.5.26 17:29:31
00Maik has taken over Romania. | Fr, 1.5.26 17:29:31
00Maik has taken over Bucharest ( Romania). | Fr, 1.5.26 17:26:08
Paul von Hindenburg has arrived in Abidjan ( Ivory Coast). | Fr, 1.5.26 17:22:41 1,173 units belonging to 00Maik arrived in Bucharest ( Romania). | Fr, 1.5.26 17:18:36
Paul von Hindenburg has sent 882 units to Yamoussoukro ( Ivory Coast) that will arrive Fr, 1.5.26 23:18:36. | Fr, 1.5.26 17:15:46
Paul von Hindenburg has arrived in Yamoussoukro ( Ivory Coast). | Fr, 1.5.26 16:41:30
00Maik has taken over Yemen. | Fr, 1.5.26 16:41:30
00Maik has taken over Sana'a ( Yemen). |
| Fr, 1.5.26 16:33:43 1,419 units belonging to 00Maik arrived in Sana'a ( Yemen). | Fr, 1.5.26 15:45:42
00Maik has taken over Tripoli ( Libya), relieving Paul von Hindenburg from office. (Battle report) | Fr, 1.5.26 15:45:42
00Maik has taken over Libya, relieving Paul von Hindenburg from presidency. (Battle report) | Fr, 1.5.26 15:42:58 1,050 units belonging to 00Maik arrived in Alexandria ( Egypt). | Fr, 1.5.26 15:38:12 1,440 units belonging to 00Maik arrived in Tripoli ( Libya). | Fr, 1.5.26 15:04:47 549 units belonging to 00Maik arrived in Faiyum ( Egypt). | Fr, 1.5.26 15:04:03
00Maik has taken over Yerevan ( Armenia). | Fr, 1.5.26 15:04:03
00Maik has taken over Armenia. | Fr, 1.5.26 14:56:22 998 units belonging to 00Maik arrived in Yerevan ( Armenia). | Fr, 1.5.26 14:34:54
00Maik has taken over Asmara ( Eritrea). |
|