Fr, 10.4.26 7:10:14 780 units belonging to 00Maik arrived in Juba ( Sudan). | Fr, 10.4.26 7:02:52
Paul von Hindenburg has arrived in Marrakech ( Morocco). | Fr, 10.4.26 6:57:50 960 units belonging to Paul von Hindenburg arrived in Perth ( Australia). | Fr, 10.4.26 6:55:11
Paul von Hindenburg has sent 1,026 units to Casablanca ( Morocco) that will arrive Fr, 10.4.26 12:55:11. | Fr, 10.4.26 6:47:45
Paul von Hindenburg has arrived in Casablanca ( Morocco). | Fr, 10.4.26 6:44:26
Paul von Hindenburg has sent 1,059 units to Rabat ( Morocco) that will arrive Fr, 10.4.26 12:44:26. | Fr, 10.4.26 6:37:49
Paul von Hindenburg has arrived in Rabat ( Morocco). | Fr, 10.4.26 6:34:26 1,685 units belonging to firehelper arrived in Paris ( France). | Fr, 10.4.26 6:29:36 689 units belonging to firehelper arrived in Lille ( France). | Fr, 10.4.26 6:13:25
Paul von Hindenburg has sent 639 units to Turin ( Italy) that will arrive Fr, 10.4.26 10:15:05. |
| Fr, 10.4.26 6:13:04
Paul von Hindenburg has sent 750 units to Milan ( Italy) that will arrive Fr, 10.4.26 9:36:24. | Fr, 10.4.26 6:12:43
Paul von Hindenburg has sent 576 units to Palermo ( Italy) that will arrive Fr, 10.4.26 8:52:43. | Fr, 10.4.26 6:12:04
Paul von Hindenburg has sent 669 units to Naples ( Italy) that will arrive Fr, 10.4.26 7:37:04. | Fr, 10.4.26 6:10:29
Paul von Hindenburg has sent 582 units to Séville ( Spain) that will arrive Fr, 10.4.26 8:45:29. | Fr, 10.4.26 6:10:03
Paul von Hindenburg has sent 672 units to Valencia ( Spain) that will arrive Fr, 10.4.26 8:33:23. | Fr, 10.4.26 6:09:42
Paul von Hindenburg has sent 777 units to Barcelona ( Spain) that will arrive Fr, 10.4.26 10:18:02. | Fr, 10.4.26 6:09:19
Paul von Hindenburg has sent 474 units to Bilbao ( Spain) that will arrive Fr, 10.4.26 8:10:59. | Fr, 10.4.26 5:47:13
firehelper has taken over Algeria. | Fr, 10.4.26 5:47:13
firehelper has taken over Algiers ( Algeria). | Fr, 10.4.26 5:46:26 500 units belonging to 00Maik arrived in Athens ( Greece). |
| Fr, 10.4.26 5:45:06 814 units belonging to 00Maik arrived in Athens ( Greece). | Fr, 10.4.26 5:40:32 1,190 units belonging to firehelper arrived in Algiers ( Algeria). | Fr, 10.4.26 5:31:40 963 units belonging to 00Maik arrived in Monterrey ( Mexico). | Fr, 10.4.26 5:23:40 390 units belonging to Paul von Hindenburg arrived in Lhasa ( China). | Fr, 10.4.26 5:02:33 675 units belonging to 00Maik arrived in Munich ( Germany). | Fr, 10.4.26 4:57:11 729 units belonging to 00Maik arrived in Hamburg ( Germany). | Fr, 10.4.26 4:27:25 684 units belonging to Paul von Hindenburg arrived in Ürümqi ( China). | Fr, 10.4.26 4:24:44 794 units belonging to firehelper arrived in Lyon ( France). | Fr, 10.4.26 4:19:43
00Maik has taken over Stanley ( Falkland Islands). | Fr, 10.4.26 4:19:43
00Maik has taken over Falkland Islands. |
| Fr, 10.4.26 4:15:14 603 units belonging to 00Maik arrived in Stanley ( Falkland Islands). | Fr, 10.4.26 4:12:23 1,670 units belonging to firehelper arrived in Riyadh ( Saudi Arabia). | Fr, 10.4.26 4:04:44 414 units belonging to Paul von Hindenburg arrived in Darwin ( Australia). | Fr, 10.4.26 3:48:19 887 units belonging to firehelper arrived in Marseille ( France). | Fr, 10.4.26 2:37:51
00Maik has taken over Paris ( France). | Fr, 10.4.26 2:37:51
00Maik has taken over France. | Fr, 10.4.26 2:36:12 624 units belonging to 00Maik arrived in Sucre ( Bolivia). | Fr, 10.4.26 2:30:27 1,886 units belonging to 00Maik arrived in Paris ( France). | Fr, 10.4.26 2:12:23 612 units belonging to 00Maik arrived in Cologne ( Germany). | Fr, 10.4.26 2:07:30
00Maik has taken over Tunis ( Tunisia). |
| Fr, 10.4.26 2:07:30
00Maik has taken over Tunisia. | Fr, 10.4.26 2:01:32 1,293 units belonging to 00Maik arrived in Tunis ( Tunisia). | Fr, 10.4.26 1:33:38
firehelper has finished the construction of Elite forces training facility in Delhi ( India). | Fr, 10.4.26 1:05:29 100 units belonging to 00Maik arrived in Alexandria ( Egypt). | Fr, 10.4.26 0:26:25 1,290 units belonging to 00Maik arrived in Mombasa ( Kenya). | Fr, 10.4.26 0:23:19
Paul von Hindenburg has taken over New Caledonia. | Fr, 10.4.26 0:18:51 864 units belonging to Paul von Hindenburg arrived in Nouméa ( New Caledonia). | Fr, 10.4.26 0:13:29
00Maik has taken over Helsinki ( Finland). | Fr, 10.4.26 0:13:29
00Maik has taken over Finland. | Fr, 10.4.26 0:07:18 1,086 units belonging to 00Maik arrived in Helsinki ( Finland). |
|