Fr, 20.11.26 13:10:24
Paul von Hindenburg has taken over Oman. | Fr, 20.11.26 13:05:11 1,080 units belonging to Paul von Hindenburg arrived in Muscat ( Oman). | Fr, 20.11.26 13:03:58
Paul von Hindenburg has taken over Macedonia. | Fr, 20.11.26 12:58:28 915 units belonging to Paul von Hindenburg arrived in Skopje ( Macedonia). | Fr, 20.11.26 12:53:44 1,419 units belonging to Paul von Hindenburg arrived in Mumbai ( India). | Fr, 20.11.26 12:19:16
Paul von Hindenburg has sent 984 units to Basra ( Iraq) that will arrive Sa, 21.11.26 2:10:56. | Fr, 20.11.26 12:19:05
Paul von Hindenburg has sent 831 units to Kirkuk ( Iraq) that will arrive Sa, 21.11.26 5:39:05. | Fr, 20.11.26 12:18:45
Paul von Hindenburg has sent 1,059 units to Mosul ( Iraq) that will arrive Sa, 21.11.26 6:40:25. | Fr, 20.11.26 12:18:24
Paul von Hindenburg has sent 1,542 units to Baghdad ( Iraq) that will arrive Sa, 21.11.26 5:01:44. | Fr, 20.11.26 12:17:41
Paul von Hindenburg has sent 918 units to Tbilisi ( Georgia) that will arrive Sa, 21.11.26 7:39:21. |
| Fr, 20.11.26 12:17:26
Paul von Hindenburg has sent 996 units to Yerevan ( Armenia) that will arrive Sa, 21.11.26 7:10:46. | Fr, 20.11.26 12:17:11
Paul von Hindenburg has sent 1,212 units to Baku ( Azerbaijan) that will arrive Sa, 21.11.26 4:20:31. | Fr, 20.11.26 12:16:12
Paul von Hindenburg has sent 1,014 units to Mombasa ( Kenya) that will arrive Sa, 21.11.26 5:11:12. | Fr, 20.11.26 12:15:57
Paul von Hindenburg has sent 1,506 units to Nairobi ( Kenya) that will arrive Sa, 21.11.26 3:20:57. | Fr, 20.11.26 12:13:27
Paul von Hindenburg has taken over Albania. | Fr, 20.11.26 12:08:18 915 units belonging to Paul von Hindenburg arrived in Tirana ( Albania). | Fr, 20.11.26 11:51:47 438 units belonging to Paul von Hindenburg arrived in Kashghar ( China). | Fr, 20.11.26 11:33:38
Paul von Hindenburg has taken over Kosovo. | Fr, 20.11.26 11:28:05 588 units belonging to Paul von Hindenburg arrived in Pristina ( Kosovo). | Fr, 20.11.26 11:24:28
Paul von Hindenburg has taken over Montenegro. |
| Fr, 20.11.26 11:17:52 735 units belonging to Paul von Hindenburg arrived in Podgorica ( Montenegro). | Fr, 20.11.26 11:13:10 855 units belonging to Paul von Hindenburg arrived in Ahmedabad ( India). | Fr, 20.11.26 11:11:01
Paul von Hindenburg has taken over Slovenia. | Fr, 20.11.26 11:05:16 945 units belonging to Paul von Hindenburg arrived in Ljubljana ( Slovenia). | Fr, 20.11.26 10:28:37
Paul von Hindenburg has taken over Bosnia and Herzegovina. | Fr, 20.11.26 10:22:24 783 units belonging to Paul von Hindenburg arrived in Sarajevo ( Bosnia and Herzegovina). | Fr, 20.11.26 10:22:21
Paul von Hindenburg has taken over Croatia. | Fr, 20.11.26 10:15:31 903 units belonging to Paul von Hindenburg arrived in Zagreb ( Croatia). | Fr, 20.11.26 10:08:44
Paul von Hindenburg has taken over Serbia. | Fr, 20.11.26 10:02:38 1,626 units belonging to Paul von Hindenburg arrived in Belgrade ( Serbia). |
| Fr, 20.11.26 9:50:57
Paul von Hindenburg has taken over Austria. | Fr, 20.11.26 9:43:00 1,146 units belonging to Paul von Hindenburg arrived in Vienna ( Austria). | Fr, 20.11.26 9:17:56
Paul von Hindenburg has taken over Slovakia. | Fr, 20.11.26 9:11:07 1,119 units belonging to Paul von Hindenburg arrived in Bratislava ( Slovakia). | Fr, 20.11.26 8:56:57
Paul von Hindenburg has taken over Ethiopia. | Fr, 20.11.26 8:50:04 1,480 units belonging to Y arrived in Istanbul ( Turkey). | Fr, 20.11.26 8:49:17 1,416 units belonging to Paul von Hindenburg arrived in Addis Ababa ( Ethiopia). | Fr, 20.11.26 8:48:48
Paul von Hindenburg has sent 954 units to Sofia ( Bulgaria) that will arrive Fr, 20.11.26 13:15:28. | Fr, 20.11.26 8:48:28
Paul von Hindenburg has sent 915 units to Skopje ( Macedonia) that will arrive Fr, 20.11.26 12:58:28. | Fr, 20.11.26 7:54:57
Paul von Hindenburg has taken over Hungary. |
| Fr, 20.11.26 7:48:18
Paul von Hindenburg has sent 915 units to Tirana ( Albania) that will arrive Fr, 20.11.26 12:08:18. | Fr, 20.11.26 7:48:05
Paul von Hindenburg has sent 588 units to Pristina ( Kosovo) that will arrive Fr, 20.11.26 11:28:05. | Fr, 20.11.26 7:47:52
Paul von Hindenburg has sent 735 units to Podgorica ( Montenegro) that will arrive Fr, 20.11.26 11:17:52. | Fr, 20.11.26 7:47:38
Paul von Hindenburg has sent 1,626 units to Belgrade ( Serbia) that will arrive Fr, 20.11.26 10:02:38. | Fr, 20.11.26 7:47:24
Paul von Hindenburg has sent 783 units to Sarajevo ( Bosnia and Herzegovina) that will arrive Fr, 20.11.26 10:22:24. | Fr, 20.11.26 7:47:11
Paul von Hindenburg has sent 903 units to Zagreb ( Croatia) that will arrive Fr, 20.11.26 10:15:31. | Fr, 20.11.26 7:46:56
Paul von Hindenburg has sent 945 units to Ljubljana ( Slovenia) that will arrive Fr, 20.11.26 11:05:16. | Fr, 20.11.26 7:46:37
Paul von Hindenburg has sent 1,080 units to Berne ( Switzerland) that will arrive Fr, 20.11.26 15:51:37. | Fr, 20.11.26 7:46:20
Paul von Hindenburg has sent 1,146 units to Vienna ( Austria) that will arrive Fr, 20.11.26 9:43:00. | Fr, 20.11.26 7:46:07
Paul von Hindenburg has sent 1,119 units to Bratislava ( Slovakia) that will arrive Fr, 20.11.26 9:11:07. |
|