We, 11.11.26 8:28:02
Paul von Hindenburg has sent 1,125 units to Beira ( Mozambique) that will arrive Th, 12.11.26 1:46:22. | We, 11.11.26 8:27:40
Paul von Hindenburg has sent 1,314 units to Harare ( Zimbabwe) that will arrive We, 11.11.26 22:51:00. | We, 11.11.26 8:27:19
Paul von Hindenburg has sent 1,095 units to Gaborone ( Botswana) that will arrive Th, 12.11.26 0:20:39. | We, 11.11.26 8:26:58
Paul von Hindenburg has sent 825 units to Port Elizabeth ( South Africa) that will arrive Th, 12.11.26 6:13:38. | We, 11.11.26 8:26:42
Paul von Hindenburg has sent 1,062 units to Cape Town ( South Africa) that will arrive Th, 12.11.26 5:06:42. | We, 11.11.26 8:26:22
Paul von Hindenburg has sent 1,044 units to Durban ( South Africa) that will arrive Th, 12.11.26 5:14:42. | We, 11.11.26 8:26:08
Paul von Hindenburg has sent 912 units to Johannesburg ( South Africa) that will arrive Th, 12.11.26 1:59:28. | We, 11.11.26 8:25:53
Paul von Hindenburg has sent 1,059 units to Pretoria ( South Africa) that will arrive Th, 12.11.26 1:45:53. | We, 11.11.26 8:25:32
Paul von Hindenburg has sent 879 units to Mbabane ( Swaziland) that will arrive Th, 12.11.26 3:13:52. | We, 11.11.26 8:24:52
Paul von Hindenburg has sent 828 units to Maseru ( Lesotho) that will arrive Th, 12.11.26 3:43:12. |
| We, 11.11.26 8:23:33
Paul von Hindenburg has sent 1,146 units to Athens ( Greece) that will arrive We, 11.11.26 12:38:33. | We, 11.11.26 8:17:04
Paul von Hindenburg has sent 1,095 units to Amman ( Jordan) that will arrive Th, 12.11.26 6:25:24. | We, 11.11.26 8:16:37
Paul von Hindenburg has sent 1,419 units to Sana'a ( Yemen) that will arrive Th, 12.11.26 1:24:57. | We, 11.11.26 7:55:18
Paul von Hindenburg has sent 1,197 units to Kuwait City ( Kuwait) that will arrive We, 11.11.26 21:28:38. | We, 11.11.26 7:55:05
Paul von Hindenburg has sent 1,152 units to Doha ( Qatar) that will arrive We, 11.11.26 18:40:05. | We, 11.11.26 7:54:47
Paul von Hindenburg has sent 1,257 units to Abu Dhabi ( United Arab Emirates) that will arrive We, 11.11.26 16:41:27. | We, 11.11.26 7:54:33
Paul von Hindenburg has sent 1,080 units to Muscat ( Oman) that will arrive We, 11.11.26 13:49:33. | We, 11.11.26 7:54:12
Paul von Hindenburg has sent 1,002 units to Almaty ( Kazakhstan) that will arrive We, 11.11.26 22:27:32. | We, 11.11.26 7:53:59
Paul von Hindenburg has sent 579 units to Atyrau ( Kazakhstan) that will arrive Th, 12.11.26 2:35:39. | We, 11.11.26 7:53:40
Paul von Hindenburg has sent 690 units to Karaganda ( Kazakhstan) that will arrive Th, 12.11.26 1:47:00. |
| We, 11.11.26 7:53:27
Paul von Hindenburg has sent 876 units to Astana ( Kazakhstan) that will arrive Th, 12.11.26 2:25:07. | We, 11.11.26 7:48:56
Paul von Hindenburg has sent 969 units to Bişkek ( Kyrgyzstan) that will arrive We, 11.11.26 21:23:56. | We, 11.11.26 7:48:20
Paul von Hindenburg has sent 936 units to Bangalore ( India) that will arrive We, 11.11.26 18:50:00. | We, 11.11.26 7:48:04
Paul von Hindenburg has sent 897 units to Chennai ( India) that will arrive We, 11.11.26 20:06:24. | We, 11.11.26 7:47:53
Paul von Hindenburg has sent 861 units to Hyderabad ( India) that will arrive We, 11.11.26 17:17:53. | We, 11.11.26 7:47:43
Paul von Hindenburg has sent 816 units to Pune ( India) that will arrive We, 11.11.26 14:14:23. | We, 11.11.26 7:47:30
Paul von Hindenburg has sent 1,419 units to Mumbai ( India) that will arrive We, 11.11.26 13:32:30. | We, 11.11.26 7:46:44
Paul von Hindenburg has sent 759 units to Nāgpur ( India) that will arrive We, 11.11.26 16:31:44. | We, 11.11.26 7:46:29
Paul von Hindenburg has sent 927 units to Kolkata ( India) that will arrive We, 11.11.26 22:41:29. | We, 11.11.26 7:46:11
Paul von Hindenburg has sent 855 units to Ahmedabad ( India) that will arrive We, 11.11.26 11:51:11. |
| We, 11.11.26 7:45:59
Paul von Hindenburg has sent 804 units to Khanpur ( India) that will arrive We, 11.11.26 17:04:19. | We, 11.11.26 7:45:26
Paul von Hindenburg has sent 774 units to Lucknow ( India) that will arrive We, 11.11.26 17:30:26. | We, 11.11.26 7:45:16
Paul von Hindenburg has sent 798 units to Jaipur ( India) that will arrive We, 11.11.26 14:01:56. | We, 11.11.26 7:45:00
Paul von Hindenburg has sent 1,683 units to Delhi ( India) that will arrive We, 11.11.26 15:18:20. | We, 11.11.26 7:26:09
Paul von Hindenburg has taken over Uzbekistan. | We, 11.11.26 7:18:13 1,083 units belonging to Paul von Hindenburg arrived in Tashkent ( Uzbekistan). | We, 11.11.26 7:17:19
Paul von Hindenburg has taken over Madagascar. | We, 11.11.26 7:10:07 1,317 units belonging to Paul von Hindenburg arrived in Antananarivo ( Madagascar). | We, 11.11.26 6:44:20
Paul von Hindenburg has taken over Turkmenistan. | We, 11.11.26 6:38:37 1,317 units belonging to Paul von Hindenburg arrived in Ashgabat ( Turkmenistan). |
| We, 11.11.26 6:25:31 732 units belonging to 00Maik arrived in Edmonton ( Canada). | We, 11.11.26 6:15:44 798 units belonging to 00Maik arrived in Calgary ( Canada). | We, 11.11.26 5:25:40
Paul von Hindenburg has taken over Tajikistan. | We, 11.11.26 5:19:07 1,095 units belonging to Paul von Hindenburg arrived in Dushanbe ( Tajikistan). | We, 11.11.26 4:41:01 552 units belonging to Paul von Hindenburg arrived in Walvis Bay ( Namibia). | We, 11.11.26 4:33:30
Paul von Hindenburg has taken over Namibia. | We, 11.11.26 4:27:30 1,050 units belonging to Paul von Hindenburg arrived in Windhoek ( Namibia). | We, 11.11.26 3:59:17 609 units belonging to 00Maik arrived in Salt Lake City ( United States of America). | We, 11.11.26 3:55:34 684 units belonging to Paul von Hindenburg arrived in Ürümqi ( China). | We, 11.11.26 3:39:05 552 units belonging to Paul von Hindenburg arrived in Hobart ( Australia). |
|