Fr, 4.9.26 21:59:58 1,000 units belonging to 00Maik arrived in Nizhny Novgorod ( Russia). | Fr, 4.9.26 21:54:51 1,500 units belonging to Paul von Hindenburg arrived in Kolkata ( India). | Fr, 4.9.26 21:22:24 1,000 units belonging to Paul von Hindenburg arrived in Pyongyang ( North Korea). | Fr, 4.9.26 20:56:19 1,500 units belonging to Paul von Hindenburg arrived in Hyderabad ( India). | Fr, 4.9.26 20:35:26 1,000 units belonging to 00Maik arrived in Voronezh ( Russia). | Fr, 4.9.26 20:30:13 1,500 units belonging to Paul von Hindenburg arrived in Pune ( India). | Fr, 4.9.26 20:28:21 1,500 units belonging to Paul von Hindenburg arrived in Mumbai ( India). | Fr, 4.9.26 19:35:27 1,000 units belonging to 00Maik arrived in Yaroslavl ( Russia). | Fr, 4.9.26 18:26:46 1,500 units belonging to Paul von Hindenburg arrived in Nāgpur ( India). | Fr, 4.9.26 18:06:02 1,500 units belonging to Paul von Hindenburg arrived in Ahmedabad ( India). |
| Fr, 4.9.26 16:03:04
Paul von Hindenburg has finished the construction of Barracks III in Jakarta ( Indonesia). | Fr, 4.9.26 15:56:36 1,500 units belonging to Paul von Hindenburg arrived in Lucknow ( India). | Fr, 4.9.26 15:43:07 1,500 units belonging to Paul von Hindenburg arrived in Khanpur ( India). | Fr, 4.9.26 14:54:51
Paul von Hindenburg has taken over Mongolia. | Fr, 4.9.26 14:51:39
Paul von Hindenburg has sent 1,300 units to Seoul ( South Korea) that will arrive Fr, 4.9.26 22:23:19. | Fr, 4.9.26 14:51:11
Paul von Hindenburg has sent 600 units to Busan ( South Korea) that will arrive Sa, 5.9.26 0:14:31. | Fr, 4.9.26 14:50:44
Paul von Hindenburg has sent 1,000 units to Pyongyang ( North Korea) that will arrive Fr, 4.9.26 21:22:24. | Fr, 4.9.26 14:48:13
Paul von Hindenburg has sent 600 units to Hobart ( Australia) that will arrive Su, 6.9.26 10:39:53. | Fr, 4.9.26 14:47:51
Paul von Hindenburg has sent 1,400 units to Canberra ( Australia) that will arrive Su, 6.9.26 6:34:31. | Fr, 4.9.26 14:46:05
Paul von Hindenburg has sent 1,000 units to Adelaide ( Australia) that will arrive Su, 6.9.26 3:16:05. |
| Fr, 4.9.26 14:45:41
Paul von Hindenburg has sent 1,400 units to Sydney ( Australia) that will arrive Su, 6.9.26 6:25:41. | Fr, 4.9.26 14:45:21
Paul von Hindenburg has sent 1,000 units to Perth ( Australia) that will arrive Sa, 5.9.26 23:17:01. | Fr, 4.9.26 14:44:52
Paul von Hindenburg has sent 1,100 units to Brisbane ( Australia) that will arrive Su, 6.9.26 3:28:12. | Fr, 4.9.26 14:44:29
Paul von Hindenburg has sent 320 units to Alice Springs ( Australia) that will arrive Sa, 5.9.26 18:47:49. | Fr, 4.9.26 14:43:58
Paul von Hindenburg has sent 546 units to Cairns ( Australia) that will arrive Sa, 5.9.26 18:33:58. | Fr, 4.9.26 14:43:30
Paul von Hindenburg has sent 414 units to Darwin ( Australia) that will arrive Sa, 5.9.26 10:41:50. | Fr, 4.9.26 14:43:09
Paul von Hindenburg has sent 900 units to Canberra ( Australia) that will arrive Su, 6.9.26 6:29:49. | Fr, 4.9.26 14:40:45
Paul von Hindenburg has sent 800 units to Christchurch ( New Zealand) that will arrive Su, 6.9.26 20:40:45. | Fr, 4.9.26 14:40:15
Paul von Hindenburg has sent 800 units to Auckland ( New Zealand) that will arrive Su, 6.9.26 18:20:15. | Fr, 4.9.26 14:39:50
Paul von Hindenburg has sent 900 units to Wellington ( New Zealand) that will arrive Su, 6.9.26 20:31:30. |
| Fr, 4.9.26 14:39:21
Paul von Hindenburg has sent 900 units to Nouméa ( New Caledonia) that will arrive Su, 6.9.26 7:17:41. | Fr, 4.9.26 14:38:54
Paul von Hindenburg has sent 1,000 units to Port Vila ( Vanuatu) that will arrive Su, 6.9.26 6:27:14. | Fr, 4.9.26 14:38:30
Paul von Hindenburg has sent 800 units to Honiara ( Solomon Islands) that will arrive Sa, 5.9.26 22:25:10. | Fr, 4.9.26 14:38:07
Paul von Hindenburg has sent 1,100 units to Port Moresby ( Papua New Guinea) that will arrive Sa, 5.9.26 15:21:27. | Fr, 4.9.26 14:38:03 1,500 units belonging to Paul von Hindenburg arrived in Jaipur ( India). | Fr, 4.9.26 13:25:26 1,100 units belonging to Paul von Hindenburg arrived in Kashghar ( China). | Fr, 4.9.26 13:11:23
Paul von Hindenburg has sent 1,000 units to Ho Chi Minh City ( Vietnam) that will arrive Sa, 5.9.26 13:08:03. | Fr, 4.9.26 13:10:22
Paul von Hindenburg has sent 500 units to Huế ( Vietnam) that will arrive Sa, 5.9.26 11:53:42. | Fr, 4.9.26 13:08:58
Paul von Hindenburg has sent 900 units to Hanoi ( Vietnam) that will arrive Sa, 5.9.26 9:43:58. | Fr, 4.9.26 13:08:33
Paul von Hindenburg has sent 1,300 units to Phnom Penh ( Cambodia) that will arrive Sa, 5.9.26 11:45:13. |
| Fr, 4.9.26 13:08:07
Paul von Hindenburg has sent 1,200 units to Vientiane ( Laos) that will arrive Sa, 5.9.26 8:16:27. | Fr, 4.9.26 13:07:30
Paul von Hindenburg has sent 600 units to Chiang Mai ( Thailand) that will arrive Sa, 5.9.26 5:44:10. | Fr, 4.9.26 13:07:00
Paul von Hindenburg has sent 1,500 units to Bangkok ( Thailand) that will arrive Sa, 5.9.26 8:20:20. | Fr, 4.9.26 13:06:37
Paul von Hindenburg has sent 1,000 units to Yangon ( Myanmar) that will arrive Sa, 5.9.26 4:38:17. | Fr, 4.9.26 13:05:13
Paul von Hindenburg has sent 1,500 units to Pune ( India) that will arrive Fr, 4.9.26 20:30:13. | Fr, 4.9.26 13:05:06
Paul von Hindenburg has sent 1,500 units to Nāgpur ( India) that will arrive Fr, 4.9.26 18:26:46. | Fr, 4.9.26 13:05:01
Paul von Hindenburg has sent 1,500 units to Mumbai ( India) that will arrive Fr, 4.9.26 20:28:21. | Fr, 4.9.26 13:04:56
Paul von Hindenburg has sent 1,500 units to Lucknow ( India) that will arrive Fr, 4.9.26 15:56:36. | Fr, 4.9.26 13:04:51
Paul von Hindenburg has sent 1,500 units to Kolkata ( India) that will arrive Fr, 4.9.26 21:54:51. | Fr, 4.9.26 13:04:47
Paul von Hindenburg has sent 1,500 units to Khanpur ( India) that will arrive Fr, 4.9.26 15:43:07. |
|