Fr, 10.4.26 23:10:39 1,128 units belonging to firehelper arrived in Porto Novo ( Benin). | Fr, 10.4.26 23:05:33 639 units belonging to 00Maik arrived in Bordeaux ( France). | Fr, 10.4.26 22:44:28
firehelper has finished the construction of Large arms training facility II in Delhi ( India). | Fr, 10.4.26 22:23:10 744 units belonging to 00Maik arrived in Lyon ( France). | Fr, 10.4.26 22:16:22 984 units belonging to 00Maik arrived in Puebla ( Mexico). | Fr, 10.4.26 22:15:05
Paul von Hindenburg has finished the construction of Accurate arms training facility in Munich ( Germany). | Fr, 10.4.26 22:14:47
Paul von Hindenburg has finished the construction of Accurate arms training facility in London ( United Kingdom). | Fr, 10.4.26 22:12:36
00Maik has taken over Lima ( Peru). | Fr, 10.4.26 22:12:36
00Maik has taken over Peru. | Fr, 10.4.26 22:11:24
Paul von Hindenburg has finished the construction of Accurate arms training facility in Rome ( Italy). |
| Fr, 10.4.26 22:06:08 1,890 units belonging to 00Maik arrived in Lima ( Peru). | Fr, 10.4.26 21:58:59
Paul von Hindenburg has finished the construction of Barracks in Nouakchott ( Mauritania). | Fr, 10.4.26 21:18:31 528 units belonging to 00Maik arrived in Odessa ( Ukraine). | Fr, 10.4.26 19:55:37
00Maik has sent 747 units to Arequipa ( Peru) that will arrive Sa, 11.4.26 4:15:37. | Fr, 10.4.26 19:55:03
00Maik has sent 546 units to Antofagasta ( Chile) that will arrive Sa, 11.4.26 7:05:03. | Fr, 10.4.26 19:54:27
firehelper has taken over Croatia. | Fr, 10.4.26 19:53:40
00Maik has sent 1,212 units to Baku ( Azerbaijan) that will arrive Sa, 11.4.26 16:42:00. | Fr, 10.4.26 19:53:12
00Maik has sent 996 units to Yerevan ( Armenia) that will arrive Sa, 11.4.26 13:28:12. | Fr, 10.4.26 19:52:06
00Maik has sent 200 units to Asmara ( Eritrea) that will arrive Sa, 11.4.26 6:13:46. | Fr, 10.4.26 19:51:01
00Maik has sent 1,416 units to Kampala ( Uganda) that will arrive Sa, 11.4.26 9:14:21. |
| Fr, 10.4.26 19:47:12
00Maik has sent 912 units to Johannesburg ( South Africa) that will arrive Sa, 11.4.26 2:08:52. | Fr, 10.4.26 19:44:17
00Maik has sent 1,259 units to Paris ( France) that will arrive Sa, 11.4.26 4:22:37. | Fr, 10.4.26 19:40:33
00Maik has sent 639 units to Bordeaux ( France) that will arrive Fr, 10.4.26 23:05:33. | Fr, 10.4.26 19:39:50
00Maik has sent 744 units to Lyon ( France) that will arrive Fr, 10.4.26 22:23:10. | Fr, 10.4.26 19:29:46 990 units belonging to 00Maik arrived in Tijuana ( Mexico). | Fr, 10.4.26 19:21:23
firehelper has taken over Cambodia. | Fr, 10.4.26 19:21:23
firehelper has taken over Phnom Penh ( Cambodia). | Fr, 10.4.26 19:20:25
Paul von Hindenburg has taken over Niger. | Fr, 10.4.26 19:17:32 740 units belonging to Paul von Hindenburg arrived in Medan ( Indonesia). | Fr, 10.4.26 19:15:20 1,245 units belonging to Paul von Hindenburg arrived in Niamey ( Niger). |
| Fr, 10.4.26 19:15:11 810 units belonging to Paul von Hindenburg arrived in Makassar ( Indonesia). | Fr, 10.4.26 19:14:32 1,230 units belonging to firehelper arrived in Phnom Penh ( Cambodia). | Fr, 10.4.26 19:10:55 100 units belonging to Paul von Hindenburg arrived in Surabaya ( Indonesia). | Fr, 10.4.26 19:01:48
Paul von Hindenburg has finished the construction of Accurate arms training facility III in Wellington ( New Zealand). | Fr, 10.4.26 19:01:33
Paul von Hindenburg has finished the construction of Accurate arms training facility III in Canberra ( Australia). | Fr, 10.4.26 18:48:27
Paul von Hindenburg has taken over Burkina Faso. | Fr, 10.4.26 18:43:44 756 units belonging to 00Maik arrived in Mexicali ( Mexico). | Fr, 10.4.26 18:41:00 1,395 units belonging to Paul von Hindenburg arrived in Ouagadougou ( Burkina Faso). | Fr, 10.4.26 18:01:28
00Maik has taken over Port of Spain ( Trinidad and Tobago). | Fr, 10.4.26 18:01:28
00Maik has taken over Trinidad and Tobago. |
| Fr, 10.4.26 17:57:22 1,102 units belonging to 00Maik arrived in Port of Spain ( Trinidad and Tobago). | Fr, 10.4.26 17:45:53
Paul von Hindenburg has taken over Mali. | Fr, 10.4.26 17:39:53 1,548 units belonging to Paul von Hindenburg arrived in Bamako ( Mali). | Fr, 10.4.26 17:15:43
Paul von Hindenburg has taken over Mauritania. | Fr, 10.4.26 17:10:04 1,224 units belonging to Paul von Hindenburg arrived in Nouakchott ( Mauritania). | Fr, 10.4.26 17:09:10 498 units belonging to Paul von Hindenburg arrived in Timbuktu ( Mali). | Fr, 10.4.26 17:00:21
00Maik has taken over Panama City ( Panama). | Fr, 10.4.26 17:00:21
00Maik has taken over Panama. | Fr, 10.4.26 16:53:55 1,167 units belonging to 00Maik arrived in Panama City ( Panama). | Fr, 10.4.26 16:51:16
00Maik has sent 639 units to Lille ( France) that will arrive Sa, 11.4.26 1:04:36. |
|