Mo, 30.6.25 18:22:01 1,500 units belonging to Chiaki Akinari arrived in Jinan ( China). | Mo, 30.6.25 18:11:20 1,440 units belonging to firehelper PL arrived in Harare ( Zimbabwe). | Mo, 30.6.25 17:53:34
firehelper PL has sent 8,243 units to Mexico City ( Mexico) that will arrive Tu, 1.7.25 9:15:14. | Mo, 30.6.25 17:51:53 1,400 units belonging to firehelper PL arrived in Cancún ( Mexico). | Mo, 30.6.25 17:28:06
firehelper PL has arrived in Ho Chi Minh City ( Vietnam). | Mo, 30.6.25 16:51:27 900 units belonging to Chiaki Akinari arrived in Tianjin ( China). | Mo, 30.6.25 16:51:00 1,230 units belonging to firehelper PL arrived in Monrovia ( Liberia). | Mo, 30.6.25 16:46:29
turgor has sent 1,800 units to Managua ( Nicaragua) that will arrive We, 2.7.25 7:19:49. | Mo, 30.6.25 16:45:34
turgor has sent 1,745 units to San José ( Costa Rica) that will arrive We, 2.7.25 4:27:14. | Mo, 30.6.25 16:35:06
turgor has taken over Toronto ( Canada). |
| Mo, 30.6.25 16:05:21
Chiaki Akinari has sent 1,500 units to Jinan ( China) that will arrive Mo, 30.6.25 18:22:01. | Mo, 30.6.25 16:05:01
Chiaki Akinari has sent 2,200 units to Taiyuan ( China) that will arrive Mo, 30.6.25 19:05:01. | Mo, 30.6.25 16:04:47
Chiaki Akinari has sent 900 units to Tianjin ( China) that will arrive Mo, 30.6.25 16:51:27. | Mo, 30.6.25 16:04:15 3,672 units belonging to firehelper PL arrived in Delhi ( India). | Mo, 30.6.25 16:03:43
firehelper PL has finished the construction of Barracks in Dhaka ( Bangladesh). | Mo, 30.6.25 15:55:28 40,559 units belonging to firehelper PL arrived in Karachi ( Pakistan). | Mo, 30.6.25 15:43:58
Chiaki Akinari has taken over China. | Mo, 30.6.25 15:38:55
firehelper PL has finished the construction of Barracks in Mexico City ( Mexico). | Mo, 30.6.25 15:38:54
firehelper PL has finished the construction of Barracks in Mexico City ( Mexico). | Mo, 30.6.25 15:38:27 1,596 units belonging to firehelper PL arrived in Lusaka ( Zambia). |
| Mo, 30.6.25 15:29:45
turgor has finished the construction of Airplane factory in Washington ( United States of America). | Mo, 30.6.25 15:29:44
Chiaki Akinari has sent 14,000 units to Yangon ( Myanmar) that will arrive We, 2.7.25 19:26:24. | Mo, 30.6.25 15:25:45
firehelper PL has sent 4,380 units to Yangon ( Myanmar) that will arrive Mo, 30.6.25 21:39:05. | Mo, 30.6.25 15:16:13
Chiaki Akinari has been defeated by firehelper PL in a battle at Kunming ( China). (Battle report) | Mo, 30.6.25 15:16:00
firehelper PL has won a battle against Chiaki Akinari in Bangkok ( Thailand). (Battle report) | Mo, 30.6.25 15:11:36
firehelper PL has arrived in Beijing ( China). | Mo, 30.6.25 15:09:36 950 units belonging to Chiaki Akinari arrived in Kunming ( China). | Mo, 30.6.25 15:08:03 16,138 units belonging to firehelper PL arrived in Bangkok ( Thailand). | Mo, 30.6.25 15:01:02 1,548 units belonging to firehelper PL arrived in Bamako ( Mali). | Mo, 30.6.25 14:48:12
Chiaki Akinari has sent 12,550 units to Bangkok ( Thailand) that will arrive Mo, 30.6.25 18:29:52. |
| Mo, 30.6.25 14:44:38
Chiaki Akinari has sent 19,050 units to Bangkok ( Thailand) that will arrive Tu, 1.7.25 5:14:38. | Mo, 30.6.25 14:44:04
Chiaki Akinari has sent 18,036 units to Bangkok ( Thailand) that will arrive Tu, 1.7.25 11:14:04. | Mo, 30.6.25 14:40:28
Chiaki Akinari has taken over Myanmar. | Mo, 30.6.25 14:31:18
turgor has taken over Mexico City ( Mexico). | Mo, 30.6.25 14:31:18
turgor has taken over Mexico. | Mo, 30.6.25 14:31:15
turgor has taken over Monterrey ( Mexico). | Mo, 30.6.25 14:31:12
turgor has taken over Mexicali ( Mexico). | Mo, 30.6.25 14:31:08
turgor has taken over Oaxaca ( Mexico). | Mo, 30.6.25 14:30:59
turgor has taken over Veracruz ( Mexico). | Mo, 30.6.25 14:30:53
turgor has taken over Mazatlán ( Mexico). |
| Mo, 30.6.25 14:30:33
turgor has taken over Mérida ( Mexico). | Mo, 30.6.25 14:30:00 2,000 units belonging to turgor arrived in Cancún ( Mexico). | Mo, 30.6.25 14:25:00 2,000 units belonging to turgor arrived in Tijuana ( Mexico). | Mo, 30.6.25 14:25:00 2,000 units belonging to turgor arrived in Veracruz ( Mexico). | Mo, 30.6.25 14:25:00 2,000 units belonging to turgor arrived in Oaxaca ( Mexico). | Mo, 30.6.25 14:25:00 2,000 units belonging to turgor arrived in Puebla ( Mexico). | Mo, 30.6.25 14:25:00 2,000 units belonging to turgor arrived in Acapulco de Juárez ( Mexico). | Mo, 30.6.25 14:25:00 3,500 units belonging to turgor arrived in Guadalajara ( Mexico). | Mo, 30.6.25 14:25:00 2,000 units belonging to turgor arrived in León ( Mexico). | Mo, 30.6.25 14:25:00 500 units belonging to turgor arrived in Monterrey ( Mexico). |
|